Welcome to super-7-satta

Chatisgarh - 2025

Date JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
1 19 37 75 76 24 12 97 41 76 -- -- --
2 79 85 07 74 95 76 88 39 63 -- -- --
3 46 86 55 02 14 80 21 21 35 -- -- --
4 49 58 76 42 21 35 85 18 48 -- -- --
5 79 20 20 79 27 12 58 54 09 -- -- --
6 29 84 29 57 85 26 63 74 21 -- -- --
7 62 47 88 91 88 56 48 04 56 -- -- --
8 90 20 31 21 23 11 35 31 27 -- -- --
9 29 83 10 50 24 67 98 55 -- -- -- --
10 63 40 18 47 65 89 47 42 -- -- -- --
11 66 91 84 40 23 31 83 56 -- -- -- --
12 26 19 33 81 42 85 22 65 -- -- -- --
13 03 27 07 70 41 77 14 54 -- -- -- --
14 50 21 55 48 26 93 79 72 -- -- -- --
15 87 94 98 42 39 27 38 18 -- -- -- --
16 69 81 05 56 18 71 71 31 -- -- -- --
17 50 20 26 10 29 89 61 31 -- -- -- --
18 85 30 46 91 79 91 83 91 -- -- -- --
19 11 01 85 19 21 92 44 87 -- -- -- --
20 59 51 60 87 62 35 25 55 -- -- -- --
21 93 08 14 26 70 74 12 89 -- -- -- --
22 12 62 35 12 86 91 53 91 -- -- -- --
23 88 63 90 86 53 56 31 16 -- -- -- --
24 37 73 28 86 62 28 34 91 -- -- -- --
25 41 28 82 41 80 91 31 59 -- -- -- --
26 54 05 42 82 34 17 42 12 -- -- -- --
27 91 83 22 84 91 67 51 46 -- -- -- --
28 30 02 75 92 31 31 73 81 -- -- -- --
29 05 -- 40 41 09 43 14 78 -- -- -- --
30 55 -- 01 -- 41 -- 27 38 -- -- -- --
31 40 -- 91 -- -- -- -- -- -- -- -- --